Tweet
Details
Specifications are provided by the manufacturer. Refer to the manufacturer for an explanation of the print speed and other ratings.
| Audio System | ||||
| Additional Features: | Auto volume adjustment , Clear Voice II technology | |||
| External Speakers Amplifier Power (Total): | 20 Watt | |||
| Sound Output Mode: | Stereo | |||
| Speaker System: | Speakers not included | |||
|
|
||||
| Battery | ||||
| Type: | None | |||
|
|
||||
| Connections | ||||
| Connector Location: | Rear | |||
| Connector Type: | 19 pin HDMI Type A | |||
| Qty: | 1 | |||
| Type: | HDMI input | |||
|
|
|
|
||
| Connector Type: | 9 pin D-Sub | |||
| Qty: | 2 | |||
| Type: | Serial | |||
|
|
|
|
||
| Connector Type: | BNC x 3 | |||
| Type: | Component video input | |||
|
|
|
|
||
| Connector Type: | BNC | |||
| Type: | Composite video input | |||
|
|
|
|
||
| Type: | Composite video output | |||
|
|
|
|
||
| Connector Type: | 15 pin HD D-Sub (HD-15) | |||
| Type: | VGA input | |||
|
|
|
|
||
| Type: | VGA output | |||
|
|
|
|
||
| Connector Type: | RCA phono x 2 | |||
| Type: | Audio line-in | |||
|
|
|
|
||
| Type: | Audio line-out | |||
|
|
|
|
||
| Connector Type: | Mini-phone stereo 3.5 mm | |||
|
|
|
|
||
| Connector Type: | Click-fit x 2 | |||
| Type: | Speakers output | |||
|
|
|
|
||
| Connector Type: | RJ-45 | |||
| Type: | Network | |||
|
|
||||
| Dimensions & Weight | ||||
| Comments (JA): | Without stand and speakers | |||
| Depth: | 11.2 cm | |||
| Height: | 57.2 cm | |||
| Weight: | 17.8 kg | |||
| Width: | 92.7 cm | |||
|
|
||||
| Dimensions & Weight (Shipping) | ||||
| Shipping Depth: | 25.4 cm | |||
| Shipping Height: | 72.4 cm | |||
| Shipping Weight: | 23.8 kg | |||
| Shipping Width: | 100 cm | |||
|
|
||||
| Dimensions & Weight Details | ||||
| Depth: | 11.2 cm | |||
| Details (JA): | Panel without stand and without speakers | |||
| Height: | 57.2 cm | |||
| Weight: | 17.8 kg | |||
| Width: | 92.7 cm | |||
|
|
|
|
||
| Depth: | 30.2 cm | |||
| Details (JA): | Panel with stand | |||
| Height: | 60.7 cm | |||
| Weight: | 18.6 kg | |||
|
|
||||
| Environmental Standards | ||||
| ENERGY STAR Qualified: | Yes | |||
|
|
||||
| Header | ||||
| Manufacturer: | Lg Electronics | |||
| Model: | M3704CCBA | |||
| Product Line: | LG | |||
|
|
||||
| Internal Storage | ||||
| Type: | None | |||
|
|
||||
| Miscellaneous | ||||
| Color: | Black | |||
| Compliant Standards: | C-Tick , CB , CE , cUL , FCC Class B certified , KCC , RoHS , TUV , UL , VCCI | |||
| Flat Panel Mount Interface: | 600 x 400 mm | |||
|
|
||||
| Power Device | ||||
| Form Factor: | Internal | |||
| Frequency Required: | 50/60 Hz | |||
| Nominal Voltage: | AC 120/230 V | |||
| Power Consumption Operational: | 150 Watt | |||
| Power Consumption Stand by Sleep: | 1 Watt | |||
| Type: | Power supply | |||
|
|
||||
| Remote Control | ||||
| Technology: | Infrared | |||
| Type: | Remote control | |||
|
|
||||
| Remote Control (2nd) | ||||
| Type: | None | |||
|
|
||||
| Television | ||||
| Additional Features: | Anti-glare coating , On-screen menu | |||
| Audio Controls: | Balance , Sound mode | |||
| Backlight Life: | 50,000 hour(s) | |||
| Brightness: | 500 cd/m2 | |||
| Color Depth (JA): | Up to 1.06 billion colors | |||
| Color Temperature Control: | Yes | |||
| Diagonal Size: | 37 in | |||
| Diagonal Size (cm): | 94 cm | |||
| Digital Television Certification: | Not certified | |||
| Display Format: | 1080p (FullHD) | |||
| Display Menu Language: | Chinese , English , French , German , Italian , Japanese , Korean , Portuguese , Russian , Spanish | |||
| Dynamic Contrast Ratio: | 10000:1 | |||
| HDCP Compatible: | Yes | |||
| Image Aspect Ratio: | 16:9 | |||
| Image Contrast Ratio: | 1500:1 | |||
| Input Video Formats: | 1080i , 1080p , 720p | |||
| Max H-Sync Rate: | 83 kHz | |||
| Max V-Sync Rate: | 75 Hz | |||
| PC Interface: | VGA (HD-15) | |||
| Pixel Response Time: | 5 ms | |||
| Progressive Scan: | Progressive scanning (line doubling) | |||
| Resolution: | 1920 x 1080 | |||
| Targeting: | Commercial usage | |||
| Technology: | TFT active matrix | |||
| Total Pixels: | 6,220,800 | |||
| Type: | LCD flat panel display | |||
| V-Sync Rate at Max Res.: | 60 Hz | |||
| Video Interface: | Component , Composite , HDMI | |||
| Viewing Angle: | 178 degrees | |||
| Viewing Angle (Vertical): | 178 degrees | |||
| Widescreen: | Widescreen | |||
|
|
||||
| TV Tuner | ||||
| Tuners Configuration: | No tuner | |||
| TV Tuner Presence: | No | |||
|
|
||||
Additional Information
| Color | N/A |
|---|---|
| Manufacturer | N/A |
