Tweet
Details
| Specifications | |
| Model | C909IP |
| Image Sensor | 1/4” CMOS |
| Resolution | 640 x 480 VGA/QVGA |
| Total of Pixel | 300K |
| Pan / Tilt Coverage | 350° / 60° |
| Lens | 4.5mm Fixed Iris |
| Minimum illumination | 0.0 LUX (IR ON) |
| Frame Rate | 30 fps |
| Network | RJ45 802.11b/g |
| Protocol | WIFI / TCP/IP, UDP/IP, UPNP,HTTP,DHCP,DDNS,SMTP,FTP |
| Motion Detection | Support |
| DDNS | Free DDNS Provided by Manufacturer |
| Alarm In / Out | 1 Way / 1 Way |
| Audio In / Out | Input x 1 / Output x 1 |
| IR Distance | 50ft (15m) |
| Power Consumption | DC 5V |
| Browser | IE6.0, Firefox, 3G Mobile Phone & CMS |
| OS Supported | Microsoft Windows 2000/XP/Vista/Win7/MAC |
| Product Dimension (LxWxH) | 4.4x4.2x5.1in (11.1x10.7x13cm) |
| Package Dimensions (LxWxH) | 6.7x6.7x6.7in (17x17x17cm) |
| Package Weight | 1.5lbs (0.7kg) |
Additional Information
| Color | N/A |
|---|---|
| Manufacturer | N/A |
