Tweet
Details
Specifications are provided by the manufacturer. Refer to the manufacturer for an explanation of the print speed and other ratings.
| Bay Provided | ||||
| Type: | None | |||
|
|
||||
| Bay Required | ||||
| Type: | None | |||
|
|
||||
| Header | ||||
| Compatibility: | PC | |||
| Manufacturer: | Hewlett-Packard Servers | |||
| Model: | P212/256MB Controller | |||
| Packaged Quantity: | 1 | |||
| Product Line: | HP Smart Array | |||
|
|
||||
| Interface Provided | ||||
| Connector Location: | Internal | |||
| Connector Type: | 32 pin 4i MultiLane SAS (SFF-8484) | |||
| Interface: | Serial ATA-150 / SAS | |||
| Qty: | 1 | |||
| Type: | Storage | |||
|
|
|
|
||
| Connector Location: | External | |||
| Connector Type: | 26 pin 4x Shielded Mini MultiLane SAS (SFF-8088) | |||
|
|
||||
| Interface Required | ||||
| Type: | None | |||
|
|
||||
| Miscellaneous | ||||
| Product Type (CG): | Storage controller (RAID) | |||
|
|
||||
| Power Device | ||||
| Type: | Battery | |||
|
|
||||
| Slot Provided | ||||
| Type: | None | |||
|
|
||||
| Slot Required | ||||
| Total Qty: | 1 | |||
| Type: | PCI Express x8 | |||
|
|
||||
| Storage Controller | ||||
| Buffer Size: | 256 MB | |||
| Controller Interface Type: | Serial ATA-150 / SAS | |||
| Data Transfer Rate: | 300 MBps | |||
| Form Factor: | Plug-in card | |||
| Interface Type: | PCI Express 2.0 x8 | |||
| Low Profile: | Low profile | |||
| RAID Level: | RAID 0 , RAID 1 , RAID 10 | |||
| Supported Devices: | Disk array (RAID) , Hard drive | |||
|
|
||||
| Dimensions & Weight | ||||
| Depth: | 24.1 cm | |||
| Height: | 19.1 cm | |||
| Width: | 5.7 cm | |||
You may also be interested in the following product(s)
HP ProLiant DL380 G7 589152-001 2U Rack Entry-level Server - 1 x Xeon E5620 2.4GHz
$4,080.00
|
HP ProLiant DL360 G7 605880-005 1U Rack Entry-level Server - 2 x Xeon E5640 2.66GHz
$5,116.00
|
Additional Information
| Color | N/A |
|---|---|
| Manufacturer | N/A |


